© AngelginDesign
MAGIC SUN JOLIE FEMME
J Ch RUS, Ch RUS, Ch RKF
01.04.2008-10.01.2020
SIRE:
GERAGOLD PLAYBOY
DAM:
WHEATEN REBEL'S FUNNY SUN
GERAGOLD PLAYBOY | SOLDIERSONG FIANNA BOY | DANTERRI WHEATEN TYCOON |
WHEATEN REBEL'S RALEIGH AT CELTIC | ||
GERAGOLD DAUGHTER OF ARAN | Wheaten Rebel´s Odessa File | |
Geragold Tekiri | ||
WHEATEN REBEL'S FUNNY SUN | Wheaten Rebel's Walk On Top | Danterri Wheaten Man About Town |
Wheaten Rebel's Ornella My Love | ||
Newkilber Foreign Affair | Danterri Wheaten Ode To Newkilber | |
Choroschie Drusja's Ninotchka |
WHEATENGALE ESENIA KRASAVITSA DARA
JUNIOR EUROPA WINNER-2003, INT CH, CH RUS, EST, LIT,BLR, LAT,CLUB CH 29.06.2002-31.10.2018
SIRE: Ch WHEATEN REBEL'S COUGAR
DAM: Ch WHEATENGALE BEATRIX
CH EUW, RUS , GRAND, CW, BLR, LIT, EST, LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL’S COUGAR | CH GER ,VDH, KFT, EUR, CW, INT CH WHEATSTONE CONNERY | CH INT, GER, VDH, KFT, AST, NET, BEL, SWE, LUX, USA DENTERRI WHEATEN MAN ABOUT TOWN |
CH INT, FIN, SWE WHEATSTONE TRUE COLORS | ||
CH INT, GER, KFT, VDH, LUX CW WHEATEN REBEL’S VANITY FAIR | CH NET GLENLYRIC I WALK THE LINE | |
CH INT, VDH, RFT, SWE, GER, LUX, EUW, WW CW WHEATEN REBEL’S ORNELLA MY LOVE | ||
CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | CH USA, FIN ANDOVER HOOT DONE IT | CH USA DOUBLOONS WINTER WOOD |
CH USA ANDOVER HOOTENANNY | ||
CH RUS , FIN WHEATSTONE QUEST | CH FIN DUNGARVAN MAGNUS O’MALLEY | |
CH FIN, DEN WHEATSTONE NATAALIA |
Modny Style BRAVO BOY
07.08.2005-28.09.2015 INTER. RUS.
GRAND RUS. Club Ch. BLR. LIT. LAT. EST.
BALTIK WINNER-2007. RKF Ch, 5- BIS,
TOP wheaten 2008 in Russia!!!
SIRE: Ch. KERIDOWN GAEL FORCE
DAM: Ch WHEATENGALE ESENIA KRASAVITSA DARA
SU CH, NU CH, DKU CH, CH EST, SWE, FIN, GER, NordJV03, BJS03, NordV04, BS04, EW-2005 KERIDOWN GAEL FORCE | PLUHOLLOW ROGUE | ERIDANUS FLURRY KNOW |
CH.UKG PLUMHOLLOW PERFECT PRELUDE | ||
JAEVA MAE WEST | CH.UKG KERIDOWN OUT OF THE BLUE | |
CH.UKG SOVAC BLONDE BOMBSHELL | ||
Euro JW`03, Ch. INT, BLR, EST, LTU, RUS, GrandCH, Чемпион НКП WHEATENGAL ESENIA KRASAVITSA DARA | CH EUW, RUS, GRAND, CW, BLR, LIT, EST,LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL'S COUGAR | CH GER, VDH, KFT, EUR, CW, INT CH WHEATSTONE CONNERY |
CH INT, GER, KFT, VDH, LUX CW WHEATEN REBEL'S VANITY FAIR | ||
CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX | CH USA, FIN ANDOVER HOOT DONE IT | |
CH RUS, FIN WHEATSTONE QUEST |
MODNY STYLE ESENIA
28.08.2008-23.12.2015
WW-2011, INTER. RUS. GRAND RUS. CLUB. UKR. BLR. KAZ. GRAND UKR. GRAND RUS. GRAND BLR. GRAND UKR. RKF
SIRE: UNIVERSAL PICTURES APLODISMENT NA BIS
DAM: MODNY STYLE BRIGHT SMILE
Champion of RUSSIA, Champion of HUNGARY, Champion of "Eurasia 2008", Junior Champion of RUSSIA UNIVERSAL PICTURES APLODISMENT NA BIS | CH RUS BON TON BON SHANS | CH POL, GER, KFT VILLA ROSAS FARIDD |
CH INT, LIT, MOL, RUS, BLR, EST, LAT, BALTWHEATEN REBEL'S EVOLUTION | ||
CH RUSABIGAL YARKIY LUCH IZ ANGARSKOY ZHEMCHUZHINY | CH RUS UNIVERSAL PICTURES MINION BEST | |
CH RUSZLATOVLASKA BUSINKA YANTARNAYA | ||
MODNY STYLE BRIGHT SMILE | SU CH, NU CH, DKU CH, CH EST, SWE, FIN, GER, NordJV03, BJS03, NordV04, BS04, EW-2005 KERIDOWN GAEL FORCE | PLUHOLLOW ROGUE |
JAEVA MAE WEST | ||
Euro JW`03, Ch. INT, BLR, EST, LTU, RUS, GrandCH WHEATENGALE ESENIA KRASAVITSA DARA | CH EUW, RUS, GRAND, CW, BLR, LIT, EST,LAT, FIN, «Терьер–Союза», Чемп.Балтии WHEATEN REBEL’S COUGAR | |
CH INT, RUS, LIT, LAT, EST, BLR WHEATENGALE BEATRIX |
in memory.....
реклама на сайте:
GetLinks(5)); // выводим первых 5 ссылки ?>
GetLinks(5)); // выводим первых 5 ссылки ?>
реклама на сайте:
GetLinks(5)); // выводим еще 5 ссылок ?>
GetLinks(5)); // выводим еще 5 ссылок ?>